| Start Time | Sun 06/28 | Mon 06/29 | Tue 06/30 | Wed 07/01 | Thu 07/02 | Fri 07/03 | Sat 07/04 |
|---|---|---|---|---|---|---|---|
| 06:00 AM | |||||||
| 07:00 AM | |||||||
| 09:30 AM | Adult Swim
United Methodist Church and Privates
Green Bay Pool
Lifeguard
09:30 AM
(1 hr, ends @ 10:30 AM)
No Registration Required
| Adult Swim
United Methodist Church and Privates
Green Bay Pool
Lifeguard
09:30 AM
(1 hr, ends @ 10:30 AM)
No Registration Required
| |||||
| 11:45 AM | |||||||
| 01:15 PM | |||||||
| 03:00 PM | |||||||
| 06:00 PM | Open Swim
Open Swim Lane
Green Bay Pool
Lifeguard
06:00 PM
(45 min, ends @ 6:45 PM)
No Registration Required
|
Scan this QR Code to check the most up-to-date information